We are still adding product information and pictures to our database. We thank you for your patience.
» Deciduous Trees
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

Rapid growing, drought tolerant tree, with smooth gray bark and dark green foliage. Purple catkins and clusters of brown, cone-like seeds add interest to the tree during winter.
Common Name | Prairie Horizon Manchurian Alder | Botanical Name | Alnus hirsuta 'Harbin' |
---|
Height | 9-10 m | Spread | 6-8 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

The bark is an orange shade turning bronze as the tree matures. Light green leaves are narrow and pointed. Small clusters of white flowers and black fruit. Requires well drainiend soil.
Common Name | Amur Cherry | Botanical Name | Prunus maackii |
---|
Height | 7 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | White | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | Attracts Birds | | |
---|
Click Here For More Information About This Garden Product.

Excellent dwarf ornamental tree for residential plantings with an upright growth habit and compact form. White flowers in spring followed by small black berries. Attractive peeling coppery bark. A selection from Dr. Philip Ronald in Manitoba which is resistant to Black Knot. Requires well drained soil.
Common Name | Goldspur Amur Cherry | Botanical Name | Prunus maackii 'Jefspur' |
---|
Height | 5 m | Spread | 3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | White | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A new introduction from Jefferies Nursery in Manitoba. This is an improved selection of Amur cherry with stronger branching, black knot resistance and less frost cracking. The exfoliating golden orange bark adds color to the winter scene. Prefers well drained soil.
Common Name | Klondike Amur Cherry | Botanical Name | Prunus maackii 'Jefdike' |
---|
Height | 8 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Bright Green |
---|
Flower Colour | White | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A cross between Manchurian Ash and Black Ash. Similar shape to the Black Ash. Vigorous grower. Excellent substitute for Black Ash.
Common Name | Northern Treasure Ash | Botanical Name | Fraxinus 'Northern Treasure' |
---|
Height | 10 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Yellow-Orange |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A seedless male clone of Green Ash that is fast growing, has a straight trunk and better fall leaf retention than regular Green Ash.
Common Name | Patmore Green Ash | Botanical Name | Fraxinus pennsylvanica 'Patmore' |
---|
Height | 15 m | Spread | 8 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

New seedless green ash selection developed near Calgary. Uniform growth with an oval shaped crown. The trunk is resistant to sun scald.
Common Name | Foothills Ash | Botanical Name | Fraxinus pennsylvanica 'Heuver' |
---|
Height | 15 m | Spread | 8 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Fast growing, pyramidal tree that becomes more oval with age. Dark green glossy foliage turns yellow in fall. This seedless variety was developed by The University North Dakota.
Common Name | Prairie Spire Ash | Botanical Name | Fraxinus pennsylvanica 'Rugby' |
---|
Height | 15 m | Spread | 6 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Seedless Green Ash with an upright form. Dark green shiny leaves turning yellow in Fall.
Common Name | Trojan Green Ash | Botanical Name | Fraxinus pennsylvanica 'Durcd' |
---|
Height | 15 m | Spread | 6 - 8 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Very hardy, fast growing columnar form of aspen. New growth has reddish colored leaves that turn a shiny green. The white underside looks nice as they shimmer in the wind. Fall color sometimes a red to orange yellow. Great tree for screening and privacy, but you should always diversify with your plantings in case of disease.
Common Name | Swedish Columnar Aspen | Botanical Name | Populus tremula 'Erecta' |
---|
Height | 12 m | Spread | 1.5 - 2 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Reddish Turning Shiny Green with Whitish Undersides |
---|
Flower Colour | | Fall Colour | Red to Orange Yellow |
---|
Location | Sunshine | Growth Habit | Columnar |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Hardy native tree with greenish white bark and dark green leaves. Leaves turn bright yellow in fall. Known for its leaves fluttering in the wind. Moist, well drained soils.
Common Name | Trembling Aspen | Botanical Name | Populus tremuloides |
---|
Height | 9 m | Spread | 5 m |
---|
Hardiness Zone | Zone 1 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | Bright Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Same attributes as regular Trembling Aspen but in a narrow form.
Common Name | Prairie Skyrise Trembling Aspen | Botanical Name | Populus tremuloides 'Prairie Skyrise' |
---|
Height | 12 m | Spread | 1.5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Deep Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | Columnar |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A graceful white barked tree with drooping branches. Lacey, cutleaf dark green foliage turns golden in the fall. Great specimen tree for the landscape.
Common Name | Cutleaf Weeping Birch | Botanical Name | Betula pendula 'laciniata' |
---|
Height | 15 m | Spread | 8 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | Golden |
---|
Location | Sunshine/Part Shade | Growth Habit | Weeping |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

A newer introduction from North Dakota State University. Columnar form of Paper Birch with dark green foliage that turn a bright yellow in fall. Bark starts out gray/white, progresses to gray/orange and matures as orange/white. The mature bark is slightly exfoliating. Tolerant of most conditions, but does not like compacted soil. As with most birch, it is shallow rooted. Shows good resistance to Bronze Birch Borer.
Common Name | Dakota Pinnacle Birch | Botanical Name | Betula platyphylla 'Fargo' |
---|
Height | 8 m | Spread | 2.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | Bright Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | Columnar |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

A native birch that is very hardy and desirable for its white peeling bark. Provides nice dappled shade. The City of Edmonton's introduction of a parasitic wasp that destroys the birch leaf miner has helped to make this tree very popular again. Multi stem means there is more than one trunk, they are usually in clumps of 2-3.
Common Name | Paper Birch Multi Stem | Botanical Name | Betula papyrifera |
---|
Height | 12 m | Spread | 6 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | Rounded |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Discovered at Parkland Nurseries in Red Deer, AB, this new Birch has a very columnar form and is very uniform. In trials, at 6 years, it was about 1 m wide and 5 m tall. Current info suggests a 2.5 m spread and 10 m height at maturity. Dark green leaves turning a rich golden yellow in fall. First Editions.
Common Name | Parkland Pillar® Birch | Botanical Name | Betula platyphylla 'Jefpark' |
---|
Height | 10 m | Spread | 2.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | Rich Golden Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Snow white exfoliating bark makes this an attractive accent tree. Dark green leaves throughout the summer turning a golden yellow in fall. This birch is more resistant to Bronze Birch Borer.
Common Name | Prairie Dream Paper Birch | Botanical Name | Betula papyrifera 'Varen' |
---|
Height | 12 m | Spread | 9 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

The Autumn Splendor Buckeye (Aesculus x arnoldiana 'Autumn Splendor') brings a new reason to sit out and enjoy its beautiful colors. In the spring, the tree is green with creamy yellow flowers. Fall is the season that gives this magnificent tree its name of Autumn Splendor Buckeye. Its leaves turn from green to a beautiful scarlet-orange to maroon.
Common Name | AUTUMN SPLENDOR Buckeye | Botanical Name | Aesculus arnoldiana 'Autumn Splendor' |
---|
Height | 8 m | Spread | 5 m |
---|
Hardiness Zone | Zone 4-7 | Foliage Colour | Green |
---|
Flower Colour | Creamy White | Fall Colour | Orange, Red |
---|
Location | Sunshine/Part Shade | Growth Habit | Rounded |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Hardy, slow growing ornamental with masses of creamy white flowers in May. Fruit is a dark brown nut with a prickly cover. Leaves are fan like and can be quite large. Golden orange foliage in fall, usually with a reddish cast add to the attributes of this tree. All parts of Ohio Buckeye are poisonous to animals.
Common Name | Ohio Buckeye | Botanical Name | Aesculus glabra |
---|
Height | 8 m | Spread | 5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Bright Green |
---|
Flower Colour | Cream White | Fall Colour | Golden Orange with a Reddish Cast |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

A narrow multi-stemmed tree with an upright growth habit. Yellow flowers in June. Dark green leaves. Can be single or multi stem. Bright yellow fall color.
Common Name | Sutherland Caragana | Botanical Name | Caragana arborescens 'Sutherland' |
---|
Height | 5 m | Spread | 1-1.5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Dark Green |
---|
Flower Colour | Yellow | Fall Colour | Bright Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Top grafted onto a single stem. Weeping shape is very attractive and can be used in a feature area of the landscape. Can be pruned to look like an umbrella or the branches left to touch the ground. Bright yellow flowers in early summer.
Common Name | Weeping Caragana TG | Botanical Name | Caragana arborescens 'Pendula' |
---|
Height | Topgraft 4' Standard | Spread | 1-1.5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | Yellow | Fall Colour | Bright Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | Weeping |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A top grafted weeping form with feathery light green foliage. Yellow flowers in summer. Leaves similar to asparagus fern. Can be left to trail to the ground or pruned to an umbrella shape. Bright yellow fall color.
Common Name | Walker Weeping Caragana TG | Botanical Name | Caragana arborescens 'Walker' |
---|
Height | Topgraft 4' Standard | Spread | 1-1.5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Light Green |
---|
Flower Colour | Yellow | Fall Colour | Bright Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | Weeping |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Ming Cherry has clusters of small white flowers in late spring that are followed by small black fruit, which attracts birds. It has green foliage throughout the season that turns yellow in the fall. Exfoliating bark creates winter interest.
Common Name | Ming Cherry | Botanical Name | Prunus maacki 'Ming' |
---|
Height | 8 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Dark Green |
---|
Flower Colour | White | Fall Colour | Yellow |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Leaves are green turning reddish-purple in June. Fragrant white flowers in clusters and black fruit. Brighter red fall leaf color.
Common Name | Bailey's Select Schubert Chokecherry | Botanical Name | Prunus virginiana 'Bailey's Select' |
---|
Height | 8 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green Turning Reddish-Purple in June |
---|
Flower Colour | White | Fall Colour | Bright Red |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Newer introduction, with a narrower, upright dense form. Bronze purple leaves with pink flowers.
Common Name | Ambassador Flowering Crabapple | Botanical Name | Malus 'Durby' |
---|
Height | 6 m | Spread | 4 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Bronze-Green |
---|
Flower Colour | Pink | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Pink flowers in early spring cover this broad oval shaped tree. New leaves emerge bronzy changing to dark green as they mature. Excellent front yard tree.
Common Name | Courageous Flowering Crabapple | Botanical Name | Malus x 'Durlawrence' |
---|
Height | 5 m | Spread | 2-3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | Pink | Fall Colour | Yellow-Orange |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Masses of pink flowers followed by glossy, deep bronze purple leaves and small purple red ornamental fruit. Upright growth habit makes this an excellent tree for smaller landscapes. Good resistance to apple scab. First Editions.
Common Name | Gladiator™ Flowering Crabapple | Botanical Name | Malus x adstringens 'Durleo' |
---|
Height | 6 m | Spread | 3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Deep Bronze/Purple |
---|
Flower Colour | Deep Pink | Fall Colour | Purple |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Birds | | |
---|
Click Here For More Information About This Garden Product.

Shiny, dark reddish purple leaves and dark red flowers. Small dark red fruit stays on the tree into winter. This tree has the darkest flower and leaf color. Dark purple red bark.
Common Name | Royalty Flowering Crabapple | Botanical Name | Malus 'Royalty' |
---|
Height | 5 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Dark Reddish Purple |
---|
Flower Colour | Dark Red | Fall Colour | Purple |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Upright round head with red flower buds, changing to pink as they open. Green bronze shiny foliage turns orange-yellow in the fall. Persistent fruit attracts birds.
Common Name | Rudolph Flowering Crabapple | Botanical Name | Malus 'Rudolph' |
---|
Height | 5 m | Spread | 5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Shiny Green Bronze |
---|
Flower Colour | Pink | Fall Colour | Orange-Yellow |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | Attracts Birds | | |
---|
Click Here For More Information About This Garden Product.

A newer introduction from Modern Research Station, this uniform well rounded tree is a must for the landscape. Full, large fuschia colored flowers and bright reddish green leaves in early spring followed by small fruit that attracts birds.
Common Name | Shaughnessy Cohen Flowering Crabapple | Botanical Name | Malus 'Shaughnessy Cohen' |
---|
Height | 6 m | Spread | 5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Bright Reddish-Green |
---|
Flower Colour | Fuchsia | Fall Colour | Purple |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Birds | | |
---|
Click Here For More Information About This Garden Product.

Fragrant white blossoms open from pink buds followed by glossy green leaves. The form is upright shaped with a rounded crown and a spread almost as wide as the height. This cultivar does not produce fruit.
Common Name | Spring Snow Flowering Crabapple | Botanical Name | Malus 'Spring Snow' |
---|
Height | 6 m | Spread | 5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Glossy Green |
---|
Flower Colour | White | Fall Colour | Yellow-Orange |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Introduced by Jeffries Nurseries in 2009, this cultivar is a cross between 'Rosthern' and 'Spring Snow'. White, fragrant flowers cover the tree in spring, followed by dark green shiny leaves. The form is upright with a rounded crown. Tiny red fruit is retained into winter.
Common Name | Starlite Flowering Crabapple | Botanical Name | Malus x 'Jeflite' |
---|
Height | 8 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Shiny Dark Green |
---|
Flower Colour | White | Fall Colour | Yellow-Orange |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Birds | | |
---|
Click Here For More Information About This Garden Product.

Round spreading head and dark copper bronze leaves make this a much sought after tree. Very hardy with high resistance to fire blight.
Common Name | Thunderchild Flowering Crabapple | Botanical Name | Malus 'Thunderchild' |
---|
Height | 5 m | Spread | 4 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Copper-Bronze |
---|
Flower Colour | Pink | Fall Colour | Purple |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Attractive pink flowers, followed by reddish green leaves, on the upright branches in spring. Slow growing columnar habit makes it an ideal specimen tree for a narrow area in the yard. Small purplish red ornamental fruit. Foliage is resistant to Apple scab.
Common Name | Emerald Spire Flowering Crabapple | Botanical Name | Malus x 'Jefgreen' |
---|
Height | 5 m | Spread | 2-3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Reddish-Green |
---|
Flower Colour | Pink | Fall Colour | Yellow-Orange |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Tall narrow Columnar tree with dark glossy green leaves and an abundance of white fragrant flowers. Small red apples stay on during the winter for the birds. Excellent for privacy screens or wind breaks without taking too much space.
Common Name | Green Wall Columnar Crabapple | Botanical Name | Malus 'Jefwall' |
---|
Height | 6 m 20' | Spread | 1.75 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | White | Fall Colour | Yellow |
---|
Location | Sunshine/Part Shade | Growth Habit | Columnar |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

New introduction - a beautiful columnar accent tree for smaller yards. Bright pink flowers cover the trunk from top to bottom. Glossy purple foliage turning reddish in fall. Small purplish ornamental fruit.
Common Name | Purple Spire Flowering Crabapple | Botanical Name | Malus x 'Jefspire' |
---|
Height | 3 m | Spread | 2 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Glossy Purple |
---|
Flower Colour | Bright Pink | Fall Colour | Reddish |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Foliage is dark bronze-green. Bright pink blossoms in early spring. Upright form, with a weeping habit. An excellent specimen plant. Best to keep the branches trimmed and not laying on the ground.
Common Name | Royal Beauty Weeping Flowering Crab | Botanical Name | Malus 'Royal Beauty' |
---|
Height | 2 m | Spread | 3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Bronzy-Green |
---|
Flower Colour | Pink | Fall Colour | Purple-Red |
---|
Location | Sunshine | Growth Habit | Weeping |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Large tree with ascending growth habit. Foliage is glossy dark green, ovate/oblong to 15 cm.
Common Name | American Elm | Botanical Name | Ulmus americana |
---|
Height | 15 m | Spread | 10 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Large tree with ascending growth habit. Foliage is glossy dark green. More upright, vase shaped form of American Elm.
Common Name | Brandon Elm | Botanical Name | Ulmus americana 'Brandon' |
---|
Height | 15 m | Spread | 10 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Glossy Dark Green |
---|
Flower Colour | | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A selection of Brandon Elm. This variety is more compact and upright, and has the ability to grow a dominant leader. Large, coarse toothed leaves turn golden yellow in fall.
Common Name | Patmore Brandon Elm Tree | Botanical Name | Ulmus americana 'Patmore' |
---|
Height | 15 m | Spread | 8 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Double white small flowers followed by bright red fruit in fall. Dark green lobed leaves. Does not have a uniform canopy. Seedling selection of Toba that is said to be hardier.
Common Name | Snowbird Hawthorn | Botanical Name | Crataegus mordenensis 'Snowbird' |
---|
Height | 4 m | Spread | 3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | Double White | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Dark green lobed leaves, light pink flowers darkening to a deep pink as they mature. Small red fruit in the fall. Great tree for small yards. Does not have a uniform canopy.
Common Name | Toba Hawthorn | Botanical Name | Crataegus mordenensis 'Toba' |
---|
Height | 4 m | Spread | 3 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | Light Pink to Dark Pink | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Large creamy white flowers in late summer turn a chartreuse green as they mature, becoming dusted with shades of pink in the fall. Prefers semi shade and well drained moist locations. Great for cut flowers. Available in Shrub or Tree Form.
Common Name | Limelight® Hydrangea Shrub or Tree Form | Botanical Name | Hydrangea paniculata 'Limelight' |
---|
Height | 2 m | Spread | 1.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | Creamy White with Chartreuse Green Dusted with Pink | Fall Colour | |
---|
Location | Part Shade/Shade | Growth Habit | |
---|
Special Features | Cut Flowers | | |
---|
Click Here For More Information About This Garden Product.

Siberian Larch is a conifer (cone bearing) tree, but not evergreen, as it loses its needles in the fall. It is pyramidal in shape and its branches arch upward at the tip. Soft, bright green needles, are fern like, turning bright yellow before dropping in fall. Grows best in light, well drained soils.
Common Name | Siberian Larch | Botanical Name | Larix sibirica |
---|
Height | 12 m | Spread | 3 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Bright Green |
---|
Flower Colour | | Fall Colour | Bright Yellow |
---|
Location | Sunshine | Growth Habit | Pyramidal |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

Tamarack native larch is a conifer (cone bearing) tree; however it is not evergreen as it loses its needles in the fall. Pyramidal in shape, soft, bright green needles turn golden yellow in the fall before dropping.
Common Name | Tamarack Native Larch | Botanical Name | Larix laricina |
---|
Height | 15 m | Spread | 6 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Bright Green |
---|
Flower Colour | | Fall Colour | Golden Yellow |
---|
Location | Sunshine | Growth Habit | Pyramidal |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

An unusual dwarf variety. Lilac to lavender flowers and small green leaves. Sometimes blooming twice in a season. Very fragrant flower. Top Graft available, where shrub is grafted onto a 3-4' standard.
Common Name | Dwarf Korean Lilac | Botanical Name | Syringa meyeri 'Palibin' |
---|
Height | 2.5-3 m | Spread | 2 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | Lilac to Lavender | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Upright oval shaped tree with dark green foliage and creamy white fragrant flowers. Great tree for small yards and a perfect specimen tree. Interesting bark. Blooms in July, later than other lilacs.
Common Name | Ivory Silk Lilac | Botanical Name | Syringa reticulata 'Ivory Silk' |
---|
Height | 5 m | Spread | 2.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | Creamy White | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Hardy dwarf compact plant. Dark glossy green foliage turns burgundy-red in the fall. Fragrant pale mauve blue flowers. Requires a well drained, sunny location. Available in Shrub or Top Graft, where shrub has been grafted onto 3-4' standard.
Common Name | Miss Kim Lilac Shrub or Top Graft | Botanical Name | Syringa patula 'Miss Kim' |
---|
Height | 1.5 m | Spread | 1.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Glossy Green |
---|
Flower Colour | Pale Mauve-Blue | Fall Colour | Burgundy-Red |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

New introduction in 2016. This variety blooms 1 to 2 weeks later than Ivory Silk Lilac, and it's white flowers are formed on round panicles versus the conical form of Ivory Silk. It has a compact, upright growth habit, and bronze fall foliage.
Common Name | Signature Japanese Lilac | Botanical Name | Syringa reticulata 'Sigzam' |
---|
Height | 8 m | Spread | 6 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | Cream-White | Fall Colour | Bronze |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A prairie hardy selection that is resistant to the Linden mite. Strong growing, straight trunk. Large heart shaped leaves, fragrant yellow flowers. Dense pyramidal shape.
Common Name | Dropmore Linden | Botanical Name | Tilia x flavescens 'Dropmore' |
---|
Height | 10 m | Spread | 5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | Yellow | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | Pyramidal |
---|
Special Features | Attracts Birds | | |
---|
Click Here For More Information About This Garden Product.

Heavily scented yellow flowers attract bees. Green heart shaped leaves. A newer introduction.
Common Name | Lone Star Linden | Botanical Name | Tilia cordata 'BySkinner' |
---|
Height | 10 m | Spread | 6 - 8 m |
---|
Hardiness Zone | Green | Foliage Colour | Yellow |
---|
Flower Colour | Yellow | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A stately pyramidal tree with large shiny green, heart shaped leaves. Fragrant clusters of pale yellow flowers and bright yellow fall color.
Common Name | Redmond Linden | Botanical Name | Tilia americana 'Redmond' |
---|
Height | 15 m | Spread | 8-10 m |
---|
Hardiness Zone | Zone 4 | Foliage Colour | Shiny Green |
---|
Flower Colour | Pale Yellow | Fall Colour | Bright Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

A superior narrow form of the native North American Linden. Bark on young trees is a distinctive whitish colour. Excellent choice where space is at a premium.
Common Name | True North Linden | Botanical Name | Tilia americana 'Duros' |
---|
Height | 15 m | Spread | 5 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Medium Green |
---|
Flower Colour | Yellow | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | |
---|
