Please note that we are still adding in product information and pictures to our products database. It's an extremely busy time of year for us so we thank you for your patience.
Chokecherry – Bailey’s Select Schubert
Leaves are green turning reddish-purple in June. Fragrant white flowers in clusters and black fruit. Brighter red fall leaf color.
| Common Name | Bailey's Select Schubert Chokecherry |
|---|---|
| Botanical Name | Prunus virginiana 'Bailey's Select' |
| Height | 8 m |
| Spread | 5 m |
| Hardiness Zone | Zone 2 |
| Foliage Colour | Green Turning Reddish-Purple in June |
| Flower Colour | White |
| Fall Colour | Bright Red |
| Location | Sunshine |
| Growth Habit | Rounded |




