We are still adding product information and pictures to our database. We thank you for your patience.
» Perennials
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

The crushed leaves give the fragrance of mint and licorice. The bright purple flowers and textured foliage make this an excellent choice for sunny prairies. This butterfly magnet is an excellent addition to perennial gardens.Â
| Common Name | Blue Fortune Anise | Botanical Name | Agastache foeniculum 'Blue Fortune' |
|---|
| Height | 90 cm | Spread | 50 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Lavender-Blue | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Bright red flowers orver dark green leaves. Excellent for borders, rock gardens or mass plantings. Summer bloomer
| Common Name | Alert Aster | Botanical Name | Aster dumosus 'Alert' |
|---|
| Height | 30 cm | Spread | 40 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Red | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Beautiful violet purple flowers bloom all summer until fall. Excellent border plant
| Common Name | Purple Dome Aster | Botanical Name | Aster novae angliae 'Purple Dome' |
|---|
| Height | 45 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Deep Purple | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | Attracts Butterflies & Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Dense low growing plant with light blue purple flowers. Excellent for borders, rock or alpine gardens.
| Common Name | Woods Blue Aster | Botanical Name | Aster dumosus 'Woods blue' |
|---|
| Height | 35 cm 14" | Spread | 45 cm 18" |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Blue Purple | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Dwarf plant with clusters of pink flowers in late summer and fall.
| Common Name | Woods Pink Aster | Botanical Name | Aster dumosus 'Woods Pink' |
|---|
| Height | 30 cm | Spread | 40 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Clear Pink with Yellow Eye | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | Attracts Butterflies & Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Buds look like balloons opening into pretty blue/purple flowers. Summer bloomer.
| Common Name | Astra Blue Balloon Flower | Botanical Name | Platycodon grandiflorus |
|---|
| Height | 20 cm | Spread | 15 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

White flowers with pink tones atop deep maroon stems and foliage. Excellent for attracting butterflies and hummingbirds.
| Common Name | Husker's Red Beardtongue | Botanical Name | Penstemon digitalis |
|---|
| Height | 90 cm | Spread | 50 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Pinkish-White | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Violet purple blossoms over well-branched foliage. Part of the mint family and has a unique slightly minty fragrance. Fast growing and Mildew resistant.
| Common Name | Balmy Purple Bee Balm | Botanical Name | Monarda didyma 'Balmy Purple' |
|---|
| Height | 25 cm | Spread | 20 cm |
|---|
| Hardiness Zone | Zone 4 | Foliage Colour | Deep Green |
|---|
| Flower Colour | Purple | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Bright red flowers over tall spikes of dark green foliage. Very fragrant. Resistant to Powdery Mildew. Excellent for attracting all different pollinators to the garden.
| Common Name | Jacob Cline Bee Balm | Botanical Name | monarda didyma 'Jacob cline' |
|---|
| Height | 1 m | Spread | 0.75 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Red | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | Upright Spreading |
|---|
| Special Features | Attracts Hummingbirds | | |
|---|
Click Here For More Information About This Garden Product.

Bright hot pink flowers over fragrant foliage. This variety is more resistant to powdery mildew. One of the best for attracting pollinators to the garden.
| Common Name | Marshall's Delight Bee Balm | Botanical Name | Monarda didyma 'Marshalls delight' |
|---|
| Height | 90 cm 35 | Spread | 65 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Pink | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | Upright Spreading |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Lavender pink flowers over compact low growing foliage. Part of the mint family with unique fragrance.
| Common Name | Petite Delight Bee Balm | Botanical Name | Monarda didyma 'Petit Delight' |
|---|
| Height | 45 cm | Spread | 45 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Pink | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Showy perennial has aromatic leaves used to make mint tea. The leaves smell minty. Clusters of lavender, pink or white flowers atop long stems.
| Common Name | Wild Bergamot / Bee Balm | Botanical Name | Monarda fistulosa |
|---|
| Height | 75 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | |
|---|
| Flower Colour | Pinky Purple | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Blue thimble shaped flowers nodding above low compact foliage.
| Common Name | Bavarian Blue Bellflower | Botanical Name | Campanula cochlearifolia 'Bavarian Blue |
|---|
| Height | 10 cm | Spread | 20 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low compact plant with a profusion of blue star shaped flowers
| Common Name | Blue Waterfall Bellflower | Botanical Name | Campanula poscharskyana 'Blue Waterfall' |
|---|
| Height | 15 cm | Spread | 45 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Violet-Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Clusters of bright blue flowers bloom throughout the summer over lime green foliage. Very striking combination
| Common Name | Dickson's Gold Bellflower | Botanical Name | Campanula garganica 'Dickson's gold' |
|---|
| Height | 10 cm 3.9" | Spread | 30 cm 12" |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Lime Green |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Upright clusters of rich violet purple bell shaped flowers. Excellent for cut flowers.
| Common Name | Superba Clustered Bellflower | Botanical Name | Campanula glomerata |
|---|
| Height | 60 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Dark Purple | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Plants form low cushion-shaped mounds of small green leaves, with loads of upfacing bell-shaped blooms beginning in early summer. This selection has flowers of medium lavender blue.

| Common Name | Uniform Blue Bellflower | Botanical Name | Campanula carpatica 'Uniform Blue' |
|---|
| Height | 20 cm | Spread | 20 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Plants form low cushion-shaped mounds of small green leaves, with loads of upfacing bell-shaped blooms beginning in early summer. This selection has flowers of white.

| Common Name | Uniform White Bellflower | Botanical Name | Campanula carpatica 'Uniform White' |
|---|
| Height | 20 cm | Spread | 20 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | White | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

| Common Name | Bressingham Ruby Bergenia | Botanical Name | Bergenia 'Bressingham Beauty' |
|---|
| Height | 30 cm | Spread | 45 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Magenta | Fall Colour | Red |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.


Dark green leathery leaves turn reddish shades in fall.
| Common Name | Elephant Ears | Botanical Name | Bergenia cordifolia 'Elephant Ears' |
|---|
| Height | 45 cm | Spread | |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Pink | Fall Colour | Red |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Dark Green leathery leaves turn a beautiful bronze red in the fall. Clusters of pink red flowers appear in early spring.
| Common Name | Bergenia Winter Glow | Botanical Name | Bergenia cordifolia 'Winter glow' |
|---|
| Height | 40 cm 16 | Spread | 30 cm 12 |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
|---|
| Flower Colour | Pink | Fall Colour | Red |
|---|
| Location | Sunshine/Part Shade | Growth Habit | Rounded |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Small green leaves growing in a rosette shape with an array of coloured flowers ranging from yellow to medium pink and corals. Beautiful addition to rock and alpine gardens. Prefers well drained soil.
| Common Name | Elise Bitterroot | Botanical Name | Lewisia cotyledon 'Elise' |
|---|
| Height | 15 cm | Spread | |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Mixed - Pink, yellow, coral | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Upright dark green mounding foliage gives way to tall stems with bright yellow daisy like flowers with dark centers. Blooms from mid summer through to fall. Removing spent flowers encourages successive blooming.
| Common Name | Goldsturm Black Eyed Susan | Botanical Name | Rudbeckia fulgida |
|---|
| Height | 80 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Yellow | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Bright, intensely coloured flowers above compact foliage. Long blooming and sun loving.
| Common Name | Arizona Sun Blanket Flower | Botanical Name | Gaillardia grandiflora 'Arizona Sun' |
|---|
| Height | 30 cm | Spread | 35 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Mahogany-Red with Yellow Edges | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Long blooming perennials that love the hot dry location in the garden. Very hardy and drought tolerant once established.
| Common Name | Burgundy Blanket Flower | Botanical Name | Gaillardia grandiflora 'Burgundy' |
|---|
| Height | | Spread | |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Dark Green |
|---|
| Flower Colour | Burgundy | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | Upright Spreading |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Red daisy like petals with bright yellow tips. Long blooming and sun loving.
| Common Name | Goblin Blanket Flower | Botanical Name | Gaillardia grandiflora 'Goblin' |
|---|
| Height | 35 cm | Spread | 50 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Red with Yellow Border | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Yellowy green foliage in spring turning pale yellow throughout summer with pretty pink heart shaped flowers.
| Common Name | Goldheart Bleeding Heart | Botanical Name | Dicentra spectabilis 'Goldheart' |
|---|
| Height | 70 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Golden Yellow |
|---|
| Flower Colour | Pink | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Rosey pink heart shaped flowers over fine grey green foliage
| Common Name | Luxuriant Bleeding Heart | Botanical Name | Dicentra Formosa 'Luxuriant' |
|---|
| Height | 30 cm | Spread | 40 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Pink | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Common old fashioned bleeding heart. Blue green foliage grows with arches of pink hearts that bloom throughout the summer.

| Common Name | Pink Bleeding Heart | Botanical Name | Dicentra spectabilis 'Pink' |
|---|
| Height | 60 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Pink | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

White heart shaped flowers on arching branches over light green foliage.
| Common Name | White Bleeding Heart | Botanical Name | Dicentra spectabilis 'Alba' |
|---|
| Height | 60 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | White | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Arching spikes of fragrant pale-pink flowers rise above the clump of lacy, dark purple, almost black foliage. Bugbanes are late-season blooming perennials that prefers semi shaded, rich moist woodland location.
| Common Name | Hillside Black Beauty Bugbane | Botanical Name | Actaea racemosa |
|---|
| Height | 120 cm | Spread | |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Burgundy |
|---|
| Flower Colour | White | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Groundcover with bronze green leaves. Spikes of blue flowers in early summer.
| Common Name | Bugleweed - Bronze beauty | Botanical Name | Ajuga reptans |
|---|
| Height | 10 cm | Spread | 10 cm |
|---|
| Hardiness Zone | Zone 4 | Foliage Colour | Bronze Green |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

A mixture of white, cream, and green foliage tri-colored foliage enhanced with burgundy-red tints. Lavender bue flower spikes blanket the foliage in early summer. A hardy groundcovers that quickly form a dense carpet-like mat.

| Common Name | Burgundy Glow Bugleweed | Botanical Name | Ajuga reptans 'Burgundy Glow' |
|---|
| Height | 25 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Variegated |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Dark green heart shaped leaves with sprays of tiny blue flowers in spring. Prefers shady, moist rich, well drained areas.
| Common Name | Bugloss - Siberian | Botanical Name | Brunnera macrophylla |
|---|
| Height | 40 cm | Spread | 40 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Silver green heart shaped leave. Thick dry texture. Sprays of delicate baby blue flowers in spring.
| Common Name | Jack Frost Bugloss | Botanical Name | Brunnera macrophylla 'Jack Frost' |
|---|
| Height | 30 cm | Spread | 45 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Frosty Silver |
|---|
| Flower Colour | Blue | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Native ground cover preferring shady woodland conditions.
| Common Name | Bunchberry | Botanical Name | Cornus canadensis |
|---|
| Height | 10 cm | Spread | 30 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | White | Fall Colour | Reddish |
|---|
| Location | Shade | Growth Habit | |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Low compact mat of evergreen like foliage covered in tiny white slightly fragrant flowers in early summer. Excellent for rock gardens or to spill over a retaining wall
| Common Name | Purity Candytuft | Botanical Name | Iberis sempervirens 'Purity' |
|---|
| Height | 15 cm | Spread | 20 cm |
|---|
| Hardiness Zone | Zone 4 | Foliage Colour | |
|---|
| Flower Colour | White | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Lavender blue flowers over grey green foliage. Blooms throughout summer. Smaller version of Walkers Low catmint
| Common Name | Junior Walker Catmint | Botanical Name | Nepeta faassenii |
|---|
| Height | 30 cm | Spread | 90 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Grey-Green |
|---|
| Flower Colour | Lavender-Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Tight mound of grey green foliage with dwarf spikes of purple foliage. Drought tolerant once established.
| Common Name | Kitten Around Catmint | Botanical Name | Nepeta faassenii 'Kitten around' |
|---|
| Height | 30 cm 12" | Spread | 50 cm 20" |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Light Green |
|---|
| Flower Colour | Purple | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | Upright Spreading |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Lavender blue flowers over grey green foliage. This herb blooms throughout summer
| Common Name | Walker's Low Catmint | Botanical Name | Nepeta racemosa |
|---|
| Height | 60 - 90 cm | Spread | 75 - 90 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Lavender | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.


This compact bush has dense foliage. Its white flowers are followed by inedible, tomato-like fruits that form inside distinctive reddish orange, papery coverings. This plant develops an extensive root system and can be prevented from getting too aggressive by growing it in large containers.
| Common Name | Chinese Lantern | Botanical Name | Physalis alkekengi |
|---|
| Height | 60 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | |
|---|
| Flower Colour | Orange | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Delicate ruby red flowers with dark red eyes at the ends of the stems from early to mid summer
| Common Name | Monarch's Velvet Cinquefoil | Botanical Name | Potentilla thurberi |
|---|
| Height | 40 cm | Spread | 40 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Raspberry Pink | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Double frilly dark purple blooms. Perfect background plant to mix with contrasting bright colours. Attracts hummingbirds
| Common Name | Black Barlow Columbine | Botanical Name | Aquilegia vulgaris 'Black Barlow' |
|---|
| Height | 40 cm | Spread | 40 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green Lobed |
|---|
| Flower Colour | Dark Blue | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Attracts Butterflies & Birds | | |
|---|
Click Here For More Information About This Garden Product.

Compact growth. Large upward facing flowers. Blue, pink, red, white and yellow, depending on variety. Blooms late spring.
| Common Name | Origami Mix Columbine | Botanical Name | Columbine 'Origami mix' |
|---|
| Height | 40 cm 16 | Spread | 50 cm 20 |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | Upright Spreading |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

| Common Name | Songbird Blue Bird | Botanical Name | Aquilegia hybrid 'Songbird Blue Bird' |
|---|
| Height | 50 cm | Spread | 45 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Light Blue and White | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Attracts Hummingbirds | | |
|---|
Click Here For More Information About This Garden Product.

| Common Name | Songbird Mix Columbine | Botanical Name | Aquilegia caerulia 'Songbird Mix' |
|---|
| Height | 60 cm | Spread | |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Mix | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.



Mix of upward facing flowers of blue, red rose and purple. White centers bloom above a compact mound of blue green foliage. Spring Blooms
| Common Name | Winky Mix Columbine | Botanical Name | Aquilegia vulgaris 'Winky Mix' |
|---|
| Height | 30 cm | Spread | 30 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Bluish-Green |
|---|
| Flower Colour | Mix of Red, Blue, Purple and Rose with White Centers | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

A mix of flower colors from rich purple,pink, red-orange to yellow and white.Lightly scented daisy like flowers bloom mid to late summer. Impressive in a mass planting
| Common Name | Cheyenne Spirit Coneflower | Botanical Name | Echinacea purpurea 'Cheyenne Spirit' |
|---|
| Height | 65 cm | Spread | 65 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Mixed | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Striking perennial with unique daisy like pink to green flowers with a prominent eye and down turned petals. Excellent for hot dry sunny locations.
| Common Name | Green Twister Coneflower | Botanical Name | Echinacea 'Green Twister' |
|---|
| Height | | Spread | |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Pink to Green | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | Upright Spreading |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.

Fuschia daisy like flowers growing downward under a bronze cone. Attracts bees and butterflies.
| Common Name | Magnus Coneflower | Botanical Name | Echinacea purpurea 'Magnus' |
|---|
| Height | 90 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Pink | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | Attracts Butterflies & Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Large pure white flowers grow downward from coppery brown cones. Excellent for attracting butterflies and bees.
| Common Name | Pow Wow White Berry Coneflower | Botanical Name | Echinacea purpurea 'Pow Wow White Berry' |
|---|
| Height | 45 cm | Spread | 30 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | White | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Large purple pink daisy like flowers growing downwards from coppery brown cone centers. Blooms from summer into fall. Excellent for attracting butterflies and bees.
| Common Name | Pow Wow Wild Berry Coneflower | Botanical Name | Echinacea purpurea 'Pow Wow Wild Berry' |
|---|
| Height | 45 cm | Spread | 30 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Magenta Pink | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

| Common Name | Ruby Star Coneflower | Botanical Name | Echinacea purpurea 'Ruby Star' |
|---|
| Height | 100 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | |
|---|
| Flower Colour | Reddish-Purple | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | Attracts Butterflies | | |
|---|
Click Here For More Information About This Garden Product.



Tall Spikes with delicate red flowers grow over a mound of green foliage. Blooms throughout summer. Excellent for attracting hummingbirds.
| Common Name | Firefly Coral Bells | Botanical Name | Heuchera sanguinea 'Firefly' |
|---|
| Height | 50 cm | Spread | |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Red | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

The Northern exposure series of Heuchera come in several different colours. Cheyenne carries the Amber, Red and Sienna varieties.
| Common Name | Northern Exposure™ Heuchera | Botanical Name | Heuchera 'Northern exposure' |
|---|
| Height | 30 cm 12 | Spread | 45 cm 18 |
|---|
| Hardiness Zone | Zone 4 | Foliage Colour | Red or Orange |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Part Shade/Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Tiny delicate light pink flowers bloom above silvery purple veined foliage. Excellent for attracting pollinators.
| Common Name | Palace Purple Coral Bells | Botanical Name | Heuchera micrantha 'Palace Purple' |
|---|
| Height | 40 cm | Spread | 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Purple |
|---|
| Flower Colour | Creamy White | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Purple leaves with deep purple veins. Creamy white delicate flowers bloom on thin branches. Excellent for attracting pollinators
| Common Name | Plum Pudding Heuchera | Botanical Name | Heuchera 'Plum pudding' |
|---|
| Height | 30 cm 12" | Spread | 30 cm 12" |
|---|
| Hardiness Zone | Zone 4 | Foliage Colour | Purple |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Compact mound of dark green leaves with ruby red flowers. Excellent for attracting hummingbirds and other pollinators.
| Common Name | Ruby Bells Coral Bells | Botanical Name | Heuchera sanguinea 'Ruby Bells' |
|---|
| Height | 30 cm | Spread | 45 - 60 cm |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | Ruby Red | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

