We are still adding product information and pictures to our database. We thank you for your patience.
» Perennial Grasses
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

Green leaves with blades tipped red change in summer change to a rich burgundy color by autumn. Pink blooms add to the attractiveness of this prairie grass. Grows best in full sun and moist, well-drained soil.Â
Common Name | Big Bluestem Grass | Botanical Name | Andropogon gerardii |
---|
Height | 200 cm | Spread | 100 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Deep Blue |
---|
Flower Colour | | Fall Colour | Red |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Tall Dense clump of bright silvery blue leaves with silver seed heads.
Common Name | Prairie Blues Bluestem Grass | Botanical Name | Schizachyrium scoparium 'Prairie Blues' |
---|
Height | 0.9 m | Spread | 0.35 |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Silver |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | Columnar |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Common Name | The Blues Little Bluestem Grass | Botanical Name | Schizachyrium scoparium 'The Blues' |
---|
Height | 60 - 125 cm | Spread | 45 - 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Blue-green |
---|
Flower Colour | | Fall Colour | Red-orange |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

Green foliage with white stripe down the middle. Rosy purple plumes in late summer.
Common Name | Avalanche Variegated Feather Reed Grass | Botanical Name | Calamagrostis acutiflora 'Avalanche' |
---|
Height | 120 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green Variegated White |
---|
Flower Colour | Tan | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A dwarf variety of Feather Reed grass. Produces mauve coloured flowers followed by golden seed head in fall.
Common Name | Cheju-Do Grass | Botanical Name | Calamagrostis acutiflora 'Cheju-do' |
---|
Height | 90 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | Mauve | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Strong upright clumps , with dark green leaves. Soft feathery plumes appear in summer maturing to wheat colored spikes in fall. The seed heads add to the winter landscape. Does well in most conditions.


Common Name | Karl Foerster Reed Grass | Botanical Name | Calamagrostis acutilflora 'Karl Foerster' |
---|
Height | 100-120 cm | Spread | 80 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

Narrow upright clump with plumes of soft purplish flowers in mid summer maturing to feathery tops. Can tolerate some shade.
Common Name | Korean Feather Reed Grass | Botanical Name | Calamagrostis brachytricha |
---|
Height | 1 m | Spread | 0.75 m |
---|
Hardiness Zone | Zone 4 | Foliage Colour | Green to yellow |
---|
Flower Colour | | Fall Colour | Yellow |
---|
Location | Sunshine | Growth Habit | Columnar |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Strong upright clumps , with beautiful white and green variegated foliage. Soft feathery greenish-mauve plumes appear in summer, maturing into stiff wheat-coloured spikes, which last into winter.
Common Name | Overdam Variegated Reed Grass | Botanical Name | Calamagrostis acutiflora 'Overdam' |
---|
Height | 120 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Striped White & Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

Dark green foliage with light purple flowers throughout summer turning beautiful wheat colours in fall for winter interest.
Common Name | Waldenbuch Feather Reed Grass | Botanical Name | Calamagrostis acutiflora 'Waldenbuch' |
---|
Height | | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | Narrows |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Dense clump of very blue grass throughout summer with spikes of small tan flowers. Excellent for borders, summer containers or mass plantings.
Common Name | Beyond Blue Fescue Grass | Botanical Name | Festuca glauca 'Beyond Blue' |
---|
Height | 0.25 m | Spread | 0.4 m |
---|
Hardiness Zone | Zone 4 | Foliage Colour | Blue Green |
---|
Flower Colour | Cream | Fall Colour | |
---|
Location | Sunshine | Growth Habit | Rounded |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Dense clump of blue grass. Tan seed heads in mid summer
Common Name | Elijah Blue Fescue Grass | Botanical Name | Festuca ovina glauca 'Elijah Blue' |
---|
Height | 25 cm | Spread | 30 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Bright Blue |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

A native grass with silvery green seed heads, turning tan in fall. Attractive grey-green foliage.
Common Name | June Grass | Botanical Name | Koeleria cristata |
---|
Height | 50 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Blue Green |
---|
Flower Colour | Tan | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Low clump of green and white striped leaves, taller arching stems of yellow plumes in late summer, lasting into fall.
Common Name | Variegated Moor Grass | Botanical Name | Molina caerulea |
---|
Height | 65 cm | Spread | 50 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Native, cool season grass with a compacted sharp, needle like head, hence the name.
Common Name | Needle Grass | Botanical Name | Stipa viridula |
---|
Height | 30 - 60 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | Tan | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Hardier than blue fescue, this grass forms graceful fountains of bright steel-blue blades. Neat ornamental clumps that combine well with other grasses.
Common Name | Sapphire Blue Oat Grass | Botanical Name | Helictrotrichon sempervirens |
---|
Height | 60 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Green foliage with white margins. Tan plumes in late summer.
Common Name | Bulbous Oat Grass | Botanical Name | Arrhenatherum elat. bulbosum 'Variegatum' |
---|
Height | 35 cm | Spread | 40 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green & White Variegated |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Variegated creamy-white and light green leaves that have a hint of pink in the summer. Pinkish white flower heads turn light brown in fall. Spreading habit that can be invasive. Does best in shady most areas.
Common Name | Ribbon Grass | Botanical Name | Phalaris arundinacea var. picta |
---|
Height | 80 cm | Spread | 90 cm |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green and White |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Common Name | Evergold Sedge Grass | Botanical Name | Carex oshimensis 'Evergold' |
---|
Height | 30 cm | Spread | 30 - 40 cm |
---|
Hardiness Zone | Zone 5 | Foliage Colour | Yellow with green margins |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Strawberries & Cream is very similar to Ribbon grass with the addition of a bright pink red stripe through the leaves.
Common Name | Strawberries & Cream Grass | Botanical Name | Phalaris arundinacea |
---|
Height | 30 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Clumps of upright blue-green foliage mature to blood red. Clouds of airy, reddish seed heads mature to tan in the fall, providing winter interest. Does not tolerate wet soil conditions.
Common Name | Blood Brothers Switch Grass | Botanical Name | Panicum virgatum 'Blood Brothers' |
---|
Height | 125 cm | Spread | 125 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Blue-Green Mature to Blood Red |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Very upright, stiff blue green foliage. Airy pink tinges panicles from early August til frost. Full sun to part shade.
Common Name | Heavy Metal Switch Grass | Botanical Name | Panicum virgatum |
---|
Height | 100 cm | Spread | 90 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Clumping form of a grass with blue green stems and wine purple tips. Light airy flowers in summer.
Common Name | Prairie Fire Switch Grass | Botanical Name | Panicum virgatum |
---|
Height | 150 cm | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Tall, upright clump of blue-green leaves that develop wine-red tips in early summer. Airy heads of tiny pinkish red flowers appear in late summer turning a beige brown in the fall
Common Name | Prairie Flame Switch Grass | Botanical Name | Panicum virgatum |
---|
Height | 120 cm | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Upright clump of green grass with bright red ends. Delicate pink red flowers in summer blow lightly above.
Common Name | Red Switch Grass | Botanical Name | Panicum virgatum 'Rostrahlbusch' |
---|
Height | 90-110 cm | Spread | 90 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Upright clump of grassy green leaves with red tips. Plumes of red flowers appear in mid summer. Grass continues to turn more red as fall appraoches.
Common Name | Shenandoah Switch Grass | Botanical Name | Panicum virgatum |
---|
Height | 1 m | Spread | 1.2 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green with Red Tips |
---|
Flower Colour | Rose | Fall Colour | Burgundy |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Common Name | Bronze Tufted Hair Grass | Botanical Name | Deschampsia cepitosa 'Bronzeschleier' |
---|
Height | 90 cm | Spread | 75 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

Dense mounding clump of green blades turning light brown in the fall. Plumes of yellow and gold in late summer
Common Name | Goldtau Tufted Hair Grass | Botanical Name | Deschampsia cespitosa |
---|
Height | 70 cm | Spread | 50 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.