We are still adding product information and pictures to our database. We thank you for your patience.
» Coniferous Evergreen Shrubs – Spreading
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

A dwarf spreading conifer. Foliage is dark green, underside of needles are flat with a white line down the center. Excellent for rock gardens. Requires a partially shaded site with good moisture.
| Common Name | Dwarf Balsam Fir | Botanical Name | Abies balsamea 'Nana' |
|---|
| Height | .6 m | Spread | .6 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low spreading habit and beautiful blue-green foliage. Very hardy and disease resistant; slow growing; very low maintenance.
| Common Name | Alpine Carpet Juniper | Botanical Name | Juniperus communis 'Mondap' |
|---|
| Height | 0.2 m | Spread | 1.2 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Blue Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low prostrate growth, green foliage turning plum shades in fall.
| Common Name | Andorra/Youngstown Juniper | Botanical Name | Juniperus horizontalis 'Andorra' |
|---|
| Height | .3 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | | Fall Colour | Plum |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low spreading juniper with softly arching branching. Attractive lacy green foliage.
| Common Name | Arcadia Juniper | Botanical Name | Juniperus sabina 'Arcadia' |
|---|
| Height | .6 m | Spread | 1.5-2 m |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low flat growing juniper, excellent to grow over retaining walls or rock gardens.
| Common Name | Blue Carpet Juniper | Botanical Name | Juniperus squamata 'Blue Carpet' |
|---|
| Height | .3 m | Spread | 1.2 m |
|---|
| Hardiness Zone | | Foliage Colour | |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Silver blue with a low spreading habit. Great ground cover.
| Common Name | Blue Chip Juniper | Botanical Name | Juniperus horizontalis 'Blue Chip' |
|---|
| Height | .15 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Silver-Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Semi-erect, spreading branches. Dark bluish-green foliage.
| Common Name | Blue Danube Juniper | Botanical Name | Juniperus sabina 'Blue Danube' |
|---|
| Height | .75 m | Spread | 1.5 - 2 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Dark Bluish-Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

New introduction, low growing spreading habit. Steel blue foliage. Great ground cover.
| Common Name | Blue Prince Juniper | Botanical Name | Juniperus horizontalis 'Blue Prince' |
|---|
| Height | .15 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Blue |
|---|
| Flower Colour | | Fall Colour | Plum Purple |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low trailing juniper with intense blue color. Can be used to creep over retaining walls or as a ground cover.
| Common Name | Blue Rug Horizontal Juniper | Botanical Name | Juniperus horizontalis 'Wiltonii' |
|---|
| Height | .15 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Very attractive slow growing dwarf. Steel blue needles have star-like appearance. Irregular, mounding growth.
| Common Name | Blue Star Juniper | Botanical Name | Juniperus squamata 'Blue Star' |
|---|
| Height | .3 m | Spread | 1 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Steel Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

| Common Name | Broadmoor Juniper | Botanical Name | Juniperus sabina 'Broadmoor' |
|---|
| Height | 30 cm | Spread | 150 cm |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Bright Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | Deer Resistant | | |
|---|
Click Here For More Information About This Garden Product.

Soft green foliage, low spreading growth.
| Common Name | Buffalo Juniper | Botanical Name | Juniperus sabina 'Buffalo' |
|---|
| Height | .3 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Soft Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Soft green lacy foliage with a pronounced horizontal branching habit.
| Common Name | Calgary Carpet Juniper | Botanical Name | Juniperus sabina 'Monna' |
|---|
| Height | .45 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Soft Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Compact form of native juniper with green-blue foliage. Low dense spreading habit. Excellent as ground cover and mass planting.
| Common Name | Common or Effusa Juniper | Botanical Name | Juniperus communis 'Effusa' |
|---|
| Height | 0.3 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Medium spreading growth habit with golden yellow foliage. Very appealing when planted with burgundy leaved plants. Also called 'Old Gold'.
| Common Name | Gold Coast / Old Gold Juniper | Botanical Name | Juniperus chinensis 'Gold Coast' |
|---|
| Height | .75 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Golden-Yellow |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

A named variety of Common Juniper that is a little shorter.
| Common Name | Green Carpet Juniper | Botanical Name | Juniperus communis 'Green Carpet' |
|---|
| Height | .15 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Bright Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low growing wide spreading form with green blue foliage.
| Common Name | Hughes Juniper | Botanical Name | Juniperus horizontalis 'Hughes' |
|---|
| Height | .3 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Green Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Intense silvery blue foliage forming a carpet of color. Great ground cover.
| Common Name | Icee Blue Juniper | Botanical Name | Juniperus horizontalis 'Monber' |
|---|
| Height | .15 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Silvery Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Bight lime green to lemon yellow foliage turns a burnished gold in winter.
| Common Name | Lime Glow Juniper | Botanical Name | Juniperus horizontalis |
|---|
| Height | .3 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Lime Green/Lemon Yellow |
|---|
| Flower Colour | | Fall Colour | Copper Bronze |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Powder blue foliage emerges in spring, turning a bluish-green as it matures. Can be kept pruned. Makes excellent groundcover. Tolerates many conditions including drought and poor soils.
| Common Name | New Blue Tamarix Juniper | Botanical Name | Juniperus sabina 'New Blue Tam' |
|---|
| Height | .6 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Powder Blue Turning Bluish-Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Low spreading, great to fill in or cover an area. Dark green foliage.
| Common Name | Prince of Wales Juniper | Botanical Name | Juniperus horizontalis 'Prince of Wales' |
|---|
| Height | .15 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Semi-vase shaped spreading habit with dark green foliage. Excellent foundation shrub.
| Common Name | Savin Juniper | Botanical Name | Juniperus sabina 'Savin' |
|---|
| Height | 1 m | Spread | 2.5 m |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Dark Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | Vase |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Soft feathery tiered foliage. Excellent for covering large areas.
| Common Name | Skandia Juniper | Botanical Name | Juniperus sabina 'Skandia' |
|---|
| Height | .6 m | Spread | 2 m |
|---|
| Hardiness Zone | Zone 2 | Foliage Colour | Green Blue |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.

Dense spreading growth habit with semi-erect, dark green branches that curve outward. Flattish top resembles a nest.
| Common Name | Nest Spruce | Botanical Name | Picea Abies 'Nidiformis' |
|---|
| Height | 1 m | Spread | 1.5 m |
|---|
| Hardiness Zone | Zone 3 | Foliage Colour | Green |
|---|
| Flower Colour | | Fall Colour | |
|---|
| Location | Sunshine/Part Shade | Growth Habit | Rounded |
|---|
| Special Features | | | |
|---|
Click Here For More Information About This Garden Product.