Please note that we are still adding in product information and pictures to our products database. It's an extremely busy time of year for us so we thank you for your patience.
» Perennial Vines
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

Mid to light blue bell shaped 1-2" flowers.
Climbing vine for trellis, walls and fences. These vines like to have a hot, sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Group A Clematis flower on on previous years growth. Prune weak or dead stems immediately after blooming.
Common Name | Francis Rivis Clematis (Group A) | Botanical Name | Clematis alpina 'Francis Rivis' |
---|
Height | 2-3 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Medium Blue | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | Upright Spreading |
---|
Special Features | Attracts Hummingbirds | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Golden Harvest Clematis (Group C) | Botanical Name | Clematis tangutica |
---|
Height | 2-3 m | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | Yellow | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Jackmanii Clematis (Group C) | Botanical Name | Clematis 'Jackmanii' |
---|
Height | 2-3 m | Spread | 1 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Deep Violet Blue | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Jan Lindmark Clematis (Group C) | Botanical Name | Clematis macropetala 'Jan Lindmark' |
---|
Height | 2-3 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Purple Pink | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Group A Deep blue 7 cm double open bell shaped flowers in early summer.
Common Name | Lagoon Clematis | Botanical Name | Clematis macropetala |
---|
Height | 5 cm | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine, Shaded Roots | Growth Habit | Vine |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Pretty Pink Lavender flowers on the climbing Clematis. Requires a trellis in full sun with a shrub or perennial to shade the roots. Looks spectacular when planted with a darker purple Clematis like a Jackmanii.
Common Name | Margaret Hunt Clematis | Botanical Name | Clematis 'Margaret Hunt' |
---|
Height | 2.5 m | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | Green |
---|
Flower Colour | Lavender Pink | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Group B Very popular variety pale pastel pink with dark pink red stripes down centre of petals. 19 cm flowers bloom early summer and possibly again in fall.
Common Name | Nelly Moser Clematis (Group B) | Botanical Name | Clematis 'Nelly Moser' |
---|
Height | 2-3 m | Spread | 1 - 1.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Pink with Carmine Red Bar | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Olgae Clematis (Group C) | Botanical Name | Clematis integrifolia 'Olgae' |
---|
Height | 60-90 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Purple | Fall Colour | |
---|
Location | Sunshine, Shaded Roots | Growth Habit | Vine |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Polish Spirit Clematis (Group C) | Botanical Name | Clematis viticella 'Polish Spirit' |
---|
Height | 2-3 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Deep Purple | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Beautiful reddish purple flowers on this hardy clematis vine. Plant in full sun but with the roots protected by a shrub or perennial to stay cool.
Common Name | Purpurea Plena Elegans Clematis (Group C) | Botanical Name | Clematis viticella 'Purpurea Plena Elegans |
---|
Height | 2.5 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Reddish Purple | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Rooguchi Clematis (Group C) | Botanical Name | Clematis integrifolia 'Rooguchi' |
---|
Height | 60-90 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Purple | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Large vibrant dark purple flowers. Requires a trellis in full sun with a small shrub or perennial to cool the roots.
Common Name | The President Clematis | Botanical Name | Clematis |
---|
Height | 2.5 m | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | Green |
---|
Flower Colour | Dark Purple | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Delicate white flowers on this Clematis Vine.
Common Name | White Swan Clematis (Group A) | Botanical Name | Clematis macropetala |
---|
Height | 2.5 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | White | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Pale Mauve - pink bell shaped flowers with a darker pink at the base.
Climbing vine for trellis, walls and fences. These vines like to have a hot, sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Flowers on previous years growth, prune immediately after flowering.
Common Name | Willy Clematis (Group A) | Botanical Name | Clematis alpina 'Willy' |
---|
Height | 2 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Pale Mauve Pink | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | Upright Spreading |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.


This continuous blooming vine is an excellent choice when a climbing plant is needed for the landscape. Excellent for attracting pollinators and hummingbirds with their bright red orange tubular flowers. Blooms late summer.
Common Name | Dropmore Honeysuckle Vine | Botanical Name | Lonicera brownii 'Dropmore scarlet' |
---|
Height | 2 m | Spread | 1 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Glossy Green |
---|
Flower Colour | Orange to Pink | Fall Colour | Orange, Yellow and Red |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Hummingbirds | | |
---|
Click Here For More Information About This Garden Product.

Clusters of trumpet shaped fragrant orange flowers cover this vine through summer. Needs a trellis or arbor to grow on. Is not aggressive and will not overgrow its space.
Common Name | Mandarin Honeysuckle Vine | Botanical Name | Lonicera 'Mandarin' |
---|
Height | 5 m | Spread | 2 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | Orange | Fall Colour | Red |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Attracts Hummingbirds | | |
---|
Click Here For More Information About This Garden Product.

An extremely versatile and flavourful variety that is typically used for brewing Pale Ales, IPA's as well as a few others. Requires a sturdy trellis to grow up on. Lots of bright green soft cone like flowers ready for harvest in fall.
Common Name | Cascade Hops | Botanical Name | Hops |
---|
Height | 2.5-3 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | Light Green | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Vigorous growing vine. Requires a structure to grow on. Serrated leaves on spiny stems. Cone shaped flowers from mid summer into fall. Can be left for winter interest. Cut back in spring to ground. Drought tolerant once established.
Common Name | Common Green Hops | Botanical Name | Humulus lupulus |
---|
Height | 5 m | Spread | 2 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | Vine |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Self supporting vine, will grow on walls or fences without a trellis. Black berries in summer and vibrant red foliage in fall. Drought tolerant once established.
Common Name | Engelman Ivy | Botanical Name | Parthenocissus |
---|
Height | 6 m | Spread | 1 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | Orange, Purple and Scarlet |
---|
Location | Sunshine/Part Shade | Growth Habit | Vine |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Self supporting vine. Hardy and fast growing. Black berries through summer, brilliant red foliage in fall. Drought tolerant once established.
Common Name | Virginia Creeper Vine | Botanical Name | Parthenocissus quinquefolia |
---|
Height | 6 m | Spread | 1 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | Red |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Chains of fragrant , pea like lavender flowers in late spring. Bronze leaves in spring, turning to green as they mature. This vine needs support and winter protection.
Common Name | Blue Moon Wisteria | Botanical Name | Wisteria macrostachya |
---|
Height | 10 m | Spread | 1 m |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | Lavender | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.