We are still adding product information and pictures to our database. We thank you for your patience.
» Perennial Vines
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

Common Name | Dr. Ruppel Clematis (Group B1) | Botanical Name | Clematis 'Dr. Ruppel' |
---|
Height | 2 - 3 m | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | Rose-Pink | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Attracts Hummingbirds | | |
---|
Click Here For More Information About This Garden Product.

Beautiful bright magenta pink flowers on this Group C clematis. Requires trellis in full sun with a shrub or perennial to shade the roots.
Common Name | Ernest Markham Clematis (Group C) | Botanical Name | Clematis 'Ernest markham' |
---|
Height | 2.5-3 m | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | Magenta Pink | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Climbing vine for trellis, walls and fences. These vines like to have a hot sunny place to grow but like a cool root system, so plant ground covers or a small shrub in the area to shade the roots. Clematis that are pruned hard in the fall and flower in the summer on new wood are Group C.
Common Name | Jackmanii Clematis (Group C) | Botanical Name | Clematis 'Jackmanii' |
---|
Height | 2-3 m | Spread | 1 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Deep Violet Blue | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Group B Very popular variety pale pastel pink with dark pink red stripes down centre of petals. 19 cm flowers bloom early summer and possibly again in fall.
Common Name | Nelly Moser Clematis (Group B) | Botanical Name | Clematis 'Nelly Moser' |
---|
Height | 2-3 m | Spread | 1 - 1.5 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Pink with Carmine Red Bar | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Large vibrant dark purple flowers. Requires a trellis in full sun with a small shrub or perennial to cool the roots.
Common Name | The President Clematis | Botanical Name | Clematis |
---|
Height | 2.5 m | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | Green |
---|
Flower Colour | Dark Purple | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Green foliage on this vine with dark purple grapes in late summer. Not an excellent producer. Fruit is good for preserves Self pollinating.
Common Name | Beta Grape Vine | Botanical Name | Vitis riparia |
---|
Height | 3 m | Spread | 1 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | Vine |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Clusters of trumpet shaped fragrant orange flowers cover this vine through summer. Needs a trellis or arbor to grow on. Is not aggressive and will not overgrow its space.
Common Name | Mandarin Honeysuckle Vine | Botanical Name | Lonicera 'Mandarin' |
---|
Height | 5 m | Spread | 2 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green |
---|
Flower Colour | Orange | Fall Colour | Red |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Attracts Hummingbirds | | |
---|
Click Here For More Information About This Garden Product.

Same as green hops but with a golden leaf.
Common Name | Golden Hops | Botanical Name | Humulus lupulus 'Aureus' |
---|
Height | 6 m | Spread | 2 m |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Bright Yellow |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Self supporting vine, will grow on walls or fences without a trellis. Black berries in summer and vibrant red foliage in fall. Drought tolerant once established.
Common Name | Engelman Ivy | Botanical Name | Parthenocissus |
---|
Height | 6 m | Spread | 1 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | Orange, Purple and Scarlet |
---|
Location | Sunshine/Part Shade | Growth Habit | Vine |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Self supporting vine. Hardy and fast growing. Black berries through summer, brilliant red foliage in fall. Drought tolerant once established.
Common Name | Virginia Creeper Vine | Botanical Name | Parthenocissus quinquefolia |
---|
Height | 6 m | Spread | 1 m |
---|
Hardiness Zone | Zone 2 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | Red |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.