Please note that we are still adding in product information and pictures to our products database. It's an extremely busy time of year for us so we thank you for your patience.
» Perennial Grasses
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

Common Name | Avalanche Variegated Feather Reed Grass | Botanical Name | Calamagrostis acutifloria 'Avalanche' |
---|
Height | 120 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green Variegated White |
---|
Flower Colour | Tan | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Green leaves with blades tipped red change in summer change to a rich burgundy color by autumn. Pink blooms add to the attractiveness of this prairie grass. Grows best in full sun and moist, well-drained soil.
Common Name | Big Bluestem Grass | Botanical Name | Andropogon gerardii |
---|
Height | 200 cm | Spread | 100 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Deep Blue |
---|
Flower Colour | | Fall Colour | Red |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Clumps of upright blue-green foliage mature to blood red. Clouds of airy, reddish seed heads mature to tan in the fall, providing winter interest. Does not tolerate wet soil conditions.
Common Name | Blood Brothers Switchgrass | Botanical Name | Panicum virgatum |
---|
Height | 125 cm | Spread | 125 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Blue-Green Mature to Blood Red |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Butterflies & Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

This grass is a native found in wet meadows, open woodlands and along streambanks. It is best used for natural landscaping as it spreads by rhizome. Full sun in moist soil, shade if dry locations.
Common Name | Blue Joint Reed Grass | Botanical Name | Calamagrostis canadensis 'Blue Joint' |
---|
Height | 120 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Common Name | Bulbous Oat Grass | Botanical Name | Arrhenatherum elat. bulbosum 'Variegatum' |
---|
Height | 50 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green & White Variegated |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Blue-green leaves turn wine red in summer and form a dense, upright clump. Purple flower panicles appear just above the foliage in late summer early fall. Full sun.
Common Name | Cheyenne Sky Switchgrass | Botanical Name | Panicum virgatum |
---|
Height | 120 cm | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Flamingo has fragrant rich pink flowers with deep fuchsia centers. Disease resistant. Does well in most soils.
Common Name | Flamingo Garden Phlox | Botanical Name | Phlox paniculata |
---|
Height | 65 cm | Spread | |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | Flamingo Pink with Red Eye | Fall Colour | |
---|
Location | Sunshine | Growth Habit | |
---|
Special Features | Attracts Butterflies | | |
---|
Click Here For More Information About This Garden Product.

Very upright, stiff blue green foliage. Airy pink tinges panicles from early August til frost. Full sun to part shade.
Common Name | Heavy Metal Switchgrass | Botanical Name | Panicum virgatum |
---|
Height | 100 cm | Spread | 90 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Strong upright clumps , with dark green leaves. Soft feathery plumes appear in summer maturing to wheat colored spikes in fall. The seed heads add to the winter landscape. Does well in most conditions.
[gallery link="file" columns="2" ids="20001,20000"]
Common Name | Karl Foerster Reed Grass | Botanical Name | Calamagrostis acutilflora 'Karl Foerster' |
---|
Height | 100-120 cm | Spread | 80 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

A graceful, delicate and fine textured grass forming a fountain like clump The greenish flower cluster ripens to golden brown in the fall. Can reseed so should be deadheaded in fall.
Common Name | Mexican Feather Grass | Botanical Name | Stipa tenuissima |
---|
Height | 50 cm | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Strong upright clumps , with beautiful white and green variegated foliage. Soft feathery greenish-mauve plumes appear in summer, maturing into stiff wheat-coloured spikes, which last into winter.
Common Name | Overdam Variegated Reed Grass | Botanical Name | Calamagrostis acutiflora 'Overdam' |
---|
Height | 120 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 3 | Foliage Colour | Striped White & Green |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | Deer Resistant | | |
---|
Click Here For More Information About This Garden Product.

Tall, upright clump of blue-green leaves that develop wine-red tips in early summer. Airy heads of tiny pinkish red flowers appear in late summer turning a beige brown in the fall
Common Name | Prairie Flame Switchgrass | Botanical Name | Panicum virgatum |
---|
Height | 120 cm | Spread | |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Variegated creamy-white and light green leaves that have a hint of pink in the summer. Pinkish white flower heads turn light brown in fall. Spreading habit that can be invasive. Does best in shady most areas.
Common Name | Ribbon Grass | Botanical Name | Phalaris arundinacea var. picta |
---|
Height | 80 cm | Spread | 90 cm |
---|
Hardiness Zone | Zone 2 | Foliage Colour | Green and White |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Hardier than blue fescue, this grass forms graceful fountains of bright steel-blue blades. Neat ornamental clumps that combine well with other grasses.
Common Name | Sapphire Blue Oat Grass | Botanical Name | Helictrotrichon sempervirens |
---|
Height | 60 cm | Spread | 60 cm |
---|
Hardiness Zone | Zone 4 | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | Sunshine/Part Shade | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.