We are still adding product information and pictures to our database. We thank you for your patience.
» Garden Supplies : Fertilizers & Fungicides
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.
Certified Organic. Full Spectrum fertilizer suitable for all soil grown crops. Slow release of nutrients that improves soil for healthy growth.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Excellent source of slow release phosphorous and calcium. Non burning formula is suitable for Annuals, Perennials, Potted Plants, Trees, Shrubs and Vegetables.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Fast-acting nutrition for evergreens, cedars and other acid-loving plants. Water Soluble apply in the early spring as soon as new growth appears and repeat every 2-4 weeks for maximum results throughout the growing season
Common Name | GardenPro 30-10-10 Evergreen | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
All purpose water soluble fertilizer with added nutrients of Kelp and other beneficial micro nutrients. Suitable for all trees, shrubs and perennials.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
A soil acidifier that lowers soil pH for acid loving plants. Turns flowers of big-leaf hydrangeas (H. macrophylla) blue.
Common Name | GardenPro Aluminum Sulphate | Botanical Name | |
---|
Height | 2 kg. | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
An amendment for your soil that neutralizes acidity and corrects calcium and magnesium deficiencies.
Common Name | GardenPro Dolomite Lime | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
With micronutrients. Of the total nitrogen, 40% is stabilized - an environmentally sound form of nitrogen that resists leaching and volatilization. Stabilization extends the life of each fertilizer application, improving nitrogen efficiency and protecting the environment. Has added iron, magnesium and sulphur for deep green foliage. Recyclable containers never absorb moisture.
Common Name | GardenPRO Evergreen and Broadleaf 14-7-14 | Botanical Name | |
---|
Height | 1.8 kg., 9 kg | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
An organic source of potash from the sea. Excellent for use as a foliar feed when mixed with water. As a soil amendment it helps plants grow stronger and healthier by improving their ability to take in nutrients.
Common Name | GardenPro Granular Kelp 0-0-2.5 | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Rose fertilizer with added sulphur, magnesium and iron to help produce greener leaves and brighter flowers. Contains Ascophyllum nodosum kelp to help stimulate root growth and enhance resistance to stress and disease, plus stabilized nitrogen to improve nitrogen efficiency.
Common Name | GardenPRO Rose Food 8-14-12 + micros | Botanical Name | |
---|
Height | 1.8 kg. | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Water soluble fertilizer. High in phosphorus to promote budding, blooming and root development
Common Name | GardenPro Superbloom 10-40-25 | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Ideal for planting ornamentals, trees, shrubs, roses (including bare root), perennials, bedding plants and vegetable gardens. With
Ascophyllum nodosum kelp extract to reduce transplant shock, resulting in quicker establishment than by using water alone. Makes up to 68 litres
Common Name | GardenPRO Transplanter Liquid | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Controls leaf spot, anthracnose, blights, downy and powdery mildew, black spot and mold on fruit trees, ornamentals, vegetables & flowers.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Correct or prevent Iron deficiencies. Corrects soil conditions when too Alkaline or over-watered. When plants are yellowing or have fruit drop.
Common Name | Iron Chelate | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
An organic form of the popular tree fertilizer spikes. Specially formulated to help build a nourishing environment that promotes beneficial microbial action at the roots.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Grow healthy large vegetables all organically with an easy to use spike that inserts into the soil for slow release over the summer.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Grow your own beautiful healthy tomatoes with easy to use fertilizer spikes. Insert into the soil for summer long slow release fertilizing.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Offers a continuous supply of nutrients directly to the roots of all deciduous leafy trees. Slow release throughout the season. Available in 5 packs, 9 packs or bulk.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Enriches soil with nutrients and helps increase soil bio-activity. Adds nitrogen and phosphorous.
Common Name | Ocean Blends Fish fertilizer | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Organic based high strength formula used for flowering, fruiting and root establishment. Can be used in fall to help plant resist effects from harsh winters. Mix with water for a foliar spray or into soil
Common Name | Orgunique Buds n Bloom 0-22-25 | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Organic emulsion made from highest grade Atlantic kelp. An ideal plant supplement that increases vigour and boosts all growth stages. Mix with water and add to soil or foliar spray.
Common Name | Orgunique Kelp Boost 0-0-5 | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Liquid concentrate fertilizer. Mix with water to give your plants essential nutrients.
Common Name | Pro Mix Organic Tomato, Vegetable & fruit Fertilizer | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.
Liquid Fertilizer works for all indoor or outdoor plants - flowers, fruits, vegetables, herbs, roses, trees, shrubs, lawns and vines.
Common Name | Pro-Mix Liquid Organic Multi use Fertilizer | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.