We are still adding product information and pictures to our database. We thank you for your patience.
» Garden Supplies : Animal Deterrent and Pest Control
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.

Apple Maggots are a type of fruit fly that attacks Apples, Blueberries, Hawthorn, Plums, Pears and Cherries. The fly is smaller than a housefly and appears throughout the summer.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Concentrate must be diluted with water in sprayer. Diluted solution must be used within 5 days of mixing. Needs 6 hours to dry before rain or watering. Spray just enough to lightly coat surface. Once dry it will not wash off. Ready to use works in same manner without mixing.
Common Name | Bobbex - Concentrate or RTU | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Falling Leaf Copper Slug Tape is an excellent way to keep slugs from getting up into your planters or pots. Wrap tape around the base, slugs are naturally repelled by it and will not cross.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Diatomaceous Earth has many uses in the home garden. Sprinkling onto the soil deters slugs, ants and other crawling insects. Sprinkling onto the leaves of lilies helps control Lily Beetles. Mixing into the soil improves soil porosity which helps the soil breathe and moisture retention.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Diatomaceous Earth and food grade attractants. Aids in the Control of Slugs, Earwigs, Sowbugs, Cockroaches, Ants, Fleas, Silverfish, Bed Bugs, Spiders and other Crawling Insects. May Control Lily Beetles
Common Name | Doktor Doom Baited Insecticide | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Contains a botanical insecticide called Pyrethrum, derived from the Chrysanthemum flower. Approved for organic gardening. Kills Spotted Mites, Exposed Thrips, Leaf-Hoppers, Aphids, White Flies, Lily Beetles and Japanese Beetles
Common Name | Doktor Doom Botanics | Botanical Name | |
---|
Height | 650 gr | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kills Bed Bugs on Contact. Very strong Formula .25% Pyrethrin 1.25% Piperoynl Butoxide makes it ideal for Lily Beetles. Also controls Spiders, cockroaches, Mosquitoes, Wasps, Ants and Flies.
Common Name | Doktor Doom Go Green Insecticide Spray | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kills Rose Midge, Bed Bugs with residual control of Bed Bugs. A 60 day residual control of Cockroaches, Fleas & Ticks with residual control of these insects in pet bedding and other areas. Control of Aphids & Whiteflies on Virginia Creepers, Climbing Vines and all other Plants listed on the label. Can work with Lily Beetles
Common Name | Doktor Doom House & Garden | Botanical Name | |
---|
Height | 500 gr. | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Control the damage to trees, shrubs and lawn caused by; Dogs, Cats, Rabbits, Beavers, Mice, Deer, Squirrels, Voles and Porcupines.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Derived from the Crysanthemum Plant this powder can be used indoors or outdoors in the garden. Works against Bed bugs, Ants, Caterpillars, Spiders and more.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kills ants, bed bugs, Indian meal moths, brown dog ticks, carpet beetles, crickets, earwigs, silverfish, sowbugs, spiders, house flies, stable flies, horse flies, cluster flies, face flies, black flies, horn flies, mosquitoes, gnats and sheep keds.
Common Name | Doktor Doom Residual Insecticide | Botanical Name | |
---|
Height | 650 gr. | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

This spray is good for indoor or outdoor use. Contains Pyrethrins which is derived from the Chrysanthemum flower. Will control not only Spider Mites, but Aphids, Whiteflies, Fleas and Thrips as well as some crawling insects.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Powdery Mildew, Rust, Black Spot & Mites. Use as a dust or mix with water for spray application.
Common Name | Eco-Way Fungicide Dust | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Growing Season: Controls Scale insects, mealybugs, mites and whtieflies. Dormant Season: Mites, leaf rollers, scale and currant aphids.
Common Name | Green Earth - Horticultural Oil or Superior Dormant Oil | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Ant Busters, Chinch bugs and Grub Busters. An excellent all natural way to rid your lawn of these destructive pests. Mix into a sprayer attached to your hose.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kills Bed bugs, Crawling insects, Fleas and many more. Two sizes available 100 gram travel size or larger 425 gram size.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Multi Purpose spray that controls Spider mites, Aphids, Mealybugs, Whiteflies and more. Controls Powdery Mildew, Black Spot and Rust.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Bacillus thuringiensis var Kurstaki kills all types of caterpillars and worms. After ingesting the treated portion of the leaf caterpillars stop feeding within a few hours, death occurs in a few days.
Use in late afternoon or on cloudy days since B.T. breaks down in the sunlight.
Common Name | BTK Biological Insecticide Concentrate | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

RTU long lasting (30 days) spray to keep dogs, cats, ground squirrels, skunks and squirrels away from garden area. Taste and smell repels the animal.
Common Name | Safers - Critter Ridder Liquid Spray | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kills aphids, mealy bugs, spider mites and whiteflies. Does not kill beneficial insects such as ladybugs, praying mantis and others when used as directed. Insecticidal soap dries out the waxy outer skin of insects. Can be used up to the day of harvest.
Common Name | Safers Insecticidal Soap | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Controls Spider Mites, Soft Brown Scale, Aphids, Rose Slugs (sawfly larvae), and other soft bodied insects without harming beneficial insects such as Ladybugs and Praying Mantis.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Controls Mites on vegetables, fruits and flowers. Also controls Rust, Black Spot, Scab and Powdery Mildew.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

This pest control contains a live, soil-borne organism that is effective against a variety of beetle grubs, including June beetles and chafers. After applying, watering or rainfall releases the active ingredient down into the soil and root zone, right where grubs live.
Common Name | Scotts® Grub B Gon MAX® Grub Killer | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Animal and rodent taste repels them from chewing on bark or eating the leaves and stems. Can also be effective around garbage cans etc. Will also work for domestic animals, but humans must avoid area to keep smells unpleasant.
Common Name | Super Hunter - Liquid taste repellent | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kills Spiders, sowbugs, cockroaches, millipedes, ants, fleas, carpet beetles, house flies and more
Common Name | Super Hunter - Spider and Insect Destroyer II | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Pressurized contact and residual spray for the control of wasps, yellow jackets and hornets. Long distance 2 - 2.5 m spray. Outdoor use only
Common Name | Super Hunter - Wasp and Hornet Insecticide II | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Kit contains Dormant Oil and Lime Sulphur. Controls insects and diseases on dormant trees and shrubs. Control leaf rollers, red mites, oyster scale and more.
Common Name | | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Works faster than Malathion, Sevin or Diazinon. Contains Permethrin for fast acting, quick knock down of over 40 insects. Ideal for Spruce Bud Worm, Gypsy Moth, Tent caterpillars, Potato Beetles, corn borers, Apple Maggot and many more.
Common Name | Ambush by Wilson | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Powder form - Apply thin coating on underside and top of leaves. Used to treat insects and fungus diseases. Must be a dry day with no wind. Treats leaf spot, downy mildew, scab and blight. Insects - Leafhoppers, spittlebug, leaf roller, flea beetles, cabbageworm, potato beetles, stink bugs and many more.
Common Name | Wilson - Garden Doctor Insecticide/ Fungicide | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Versatile broad-spectrum insecticide/miticide. Mosquito control. Particularly good for aphid control
Common Name | Wilson Malathion 50% | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.

Controls many flying and crawling insects such as; Flies, gnats, mosquitoes, hornets, wasps, whiteflies, ants, carpet beetles, centipedes, cockroaches, fleas, spiders, bed bugs, aphids, caterpillars, leaf hoppers and many more.
Common Name | Wilson - One Shot House & Garden | Botanical Name | |
---|
Height | | Spread | |
---|
Hardiness Zone | | Foliage Colour | |
---|
Flower Colour | | Fall Colour | |
---|
Location | | Growth Habit | |
---|
Special Features | | | |
---|
Click Here For More Information About This Garden Product.